Southern Wayne’s Evin Williams adjusts his swim cap before the start of the 200-yard medley relay. (Rudy Coggins|mountolivetribune.com)

Southern Wayne’s Evin Williams adjusts his swim cap before the start of the 200-yard medley relay. (Rudy Coggins|mountolivetribune.com)

<p>Southern Wayne’s Dylan Daniels looks back toward his coach after swimming the anchor leg in the 200 medley relay. (Rudy Coggins|mountolivetribune.com)</p>

Southern Wayne’s Dylan Daniels looks back toward his coach after swimming the anchor leg in the 200 medley relay. (Rudy Coggins|mountolivetribune.com)

<p>Southern Wayne’s Daniel Weeks waits for the starting gun during the 50-yard freestyle. (Rudy Coggins|mountolivetribune.com)</p>

Southern Wayne’s Daniel Weeks waits for the starting gun during the 50-yard freestyle. (Rudy Coggins|mountolivetribune.com)

<p>Southern Wayne’s Drew Bryan comes up out of the water during the 200-yard individual medley. (Rudy Coggins|mountolivetribune.com)</p>

Southern Wayne’s Drew Bryan comes up out of the water during the 200-yard individual medley. (Rudy Coggins|mountolivetribune.com)

<p>Southern Wayne’s Evin Williams competes during the 200-yard medley relay. (Rudy Coggins|mountolivetribune.com)</p>

Southern Wayne’s Evin Williams competes during the 200-yard medley relay. (Rudy Coggins|mountolivetribune.com)

<p>Southern Wayne’s Drew Bryan had a solid night in the pool with two runner-up finishes and two solid outings on the 200 medley and 200 free relays. (Rudy Coggins|mountolivetribune.com)</p>

Southern Wayne’s Drew Bryan had a solid night in the pool with two runner-up finishes and two solid outings on the 200 medley and 200 free relays. (Rudy Coggins|mountolivetribune.com)

<p>Southern Wayne’s Carlos Alvarez works during a heat in the 50-yard freestyle Thursday evening. (Rudy Coggins|mountolivetribune.com)</p>

Southern Wayne’s Carlos Alvarez works during a heat in the 50-yard freestyle Thursday evening. (Rudy Coggins|mountolivetribune.com)

<p>Southern Wayne senior Drew Bryan finished runner-up in both the 200-yard individual medley (IM) and 100-yard backstroke during Thursday’s swim meet at B.G. Darden Natatorium inside the Goldsboro Family Y. (Rudy Coggins|mountolivetribune.com)</p>

Southern Wayne senior Drew Bryan finished runner-up in both the 200-yard individual medley (IM) and 100-yard backstroke during Thursday’s swim meet at B.G. Darden Natatorium inside the Goldsboro Family Y. (Rudy Coggins|mountolivetribune.com)

GOLDSBORO — Southern Wayne teammates Drew Bryan and Daniel Weeks combined for three runner-up performances during a lengthy, multi-team swim meet contested at B.G. Darden Natatorium on Thursday evening.

Bryan, a senior, placed second in the 200-yard individual medley (IM) and 100-yard backstroke. In the IM, Bryan shaved more than 2 1/2 seconds off of his seed time and touched the wall in 2 minutes, 48.45 seconds. He posted a time of 1:15.9 in the backstroke.

Weeks took second in the 500 free. He completed the grueling 20-lap race in 7:32.99. Just minutes before that event, he erased 2.7 seconds off of his seed time and captured fifth in the 100 free.

The duo, along with Evin Williams and anchor leg Dylan Daniels, wound up fifth in the 200 free relay. The foursome entered the event with the best seed time (2:00.55) among its Quad County 3A competitors, but finished in 2:09.21.

The quartet of Bryan, Daniels, Thomas Weaver and Carlos Alvarez claimed seventh in the 200 free relay with a time of 2:05.30.

Sarah Sutton, the lone SW girl, logged top-30 times in the 50 and 100 free.

Southern Wayne dives into the pool again Dec. 8 at the Y.

Here are the individual results for Southern Wayne during Wednesday’s 11-team meet contested at B.G. Darden Natatorium inside the Goldsboro Family Y:

Boys: 200 medley relay – 5, (Drew Bryan, Evin Williams, Daniel Weeks, Dylan Daniels), 2 minutes, 9.21 seconds; 200 free – 10, Williams, 2:58.37; 200 IM – 2, Bryan, 2:48.45; 50 free – 12, Daniels, 28.21, 14, Weeks, 28.29, 25, Thomas Weaver, 31.93, 37, Carlos Alvarez (35.11); 100 free – 5, Daniels, 1:06.72, 28, Weaver, 1:28.24, 29, Josiah Davila, 1:30.19; 500 free – 2, Weeks, 7:32.99; 200 free relay – 7, (Alvarez, Weaver, Daniels, Bryan), 2:05.30; 100 backstroke – 2, Bryan, 1:15.90.

Girls: 50 free – 30, Sarah Sutton, 41.16; 100 free – 23, Sutton, 1:30.21.

Here are the combined team scores:

1. West Johnston 888; 2. Smithfield-Selma 808; 3. South Johnston 577; 3. Fike 577; 5. Rosewood 330; 6. East Wake 317; 7. Charles B. Aycock 292; 8. Hunt 261; 9. Goldsboro High 250; 10. Southern Wayne 201; 11. North Johnston 50.